Easy search - Liquidity trading, Time for your business to be accessed anywhere, anytime.
Round Steel Bar
Designation | Designation Diameter (mm.) | Cross Section Area (sq.mm.) | Unit Weight (kg/m.) | Round Steel Bar Price |
RB 6 | 6 | 28.3 | 0.222 | 6mm. x 10m. = ___ Baht/Unit |
RB 8 | 8 | 50.3 | 0.395 | 8mm. x 10m. = ___ Baht/Unit |
RB 9 | 9 | 63.6 | 0.499 | 9mm. x 10m. = ___ Baht/Unit |
RB 10 | 10 | 78.5 | 0.616 | 10mm. x 10m. = ___ Baht/Unit |
RB 12 | 12 | 113.1 | 0.888 | 12mm. x 10m. = ___ Baht/Unit |
RB 15 | 15 | 176.7 | 1.387 | 15mm. x 10m. = ___ Baht/Unit |
RB 19 | 19 | 283.5 | 2.226 | 19mm. x 10m. = ___ Baht/Unit |
RB 22 | 22 | 380.1 | 2.984 | 22mm. x 10m. = ___ Baht/Unit |
RB 25 | 25 | 490.9 | 3.853 | 25mm. x 10m. = ___ Baht/Unit |
RB 28 | 28 | 615.8 | 4.834 | 28mm. x 10m. = ___ Baht/Unit |
RB 34 | 34 | 907.9 | 7.127 | 34mm. x 10m. = ___ Baht/Unit |
Mechanical Properties
Grade | Elongation % Not Less Than | Yield Strength MPa (kgf/mm2) | Tensile Strength MPa (kgf/mm2) | Cold Bend Test : Angle of Bend (Degree) | Cold Bend Test : Diameter of Mandrel |
SR 24 | 21 | 235 (24) | 385 (39) | 180 | 1.5 times of diameter |
Chemical Composition
Grade | Chemical Composition No More Than % (by total weight) | |||
Carbon | Manganese | Phosphorus | Sulfur | |
SR 24 | 0.28 | - | 0.058 | 0.058 |