Easy search - Liquidity trading, Time for your business to be accessed anywhere, anytime.
WAKE PRO 215
ENGINE | 1503 SCIC |
AVAILABLE COLOR (S) | |
TYPE | 1503 SCIC Rotax® 4-TEC® engine |
INTAKE SYSTEM | Supercharged with intercooler |
DISPLACEMENT | 1,494 cc |
COOLING | Closed-Loop Cooling System (CLCS) |
REVERSE SYSTEM | iBR® with electronic brake, neutral and reverse |
STARTER | Electric |
FUEL TYPE | 87 octane – minimum 91 octane – recommended |
1,494 CC FOUR-STROKE, ROTAX WITH FOUR VALVES PER CYLINDER | 1503 SCIC Rotax 4-TEC engine provides reliable performance in fresh or salt water, increased torque at low RPM, optimized power at all RPM levels and throttle positions. |
ITC™ (INTELLIGENT THROTTLE CONTROL) | Operating electronically, this advanced throttle system features an activity-specific Touring mode / Sport mode and ECO™ mode that can all be set to accommodate your riding style. The result is a more responsive, more intuitive ride. |
ICONTROL® LEARNING KEY® | The programmable Learning Key allows you to limit the performance of the PWC based on rider skill level. |
D-SEA-BEL™ SYSTEM | Combines a series of resonators and vibration-absorbing components to make Sea-Doo watercraft some of the quietest on the water. |
CLOSED-LOOP COOLING SYSTEM (CLCS) | Uses coolant to keep the engine running at the ideal temperature, much like a car’s radiator. Also keeps out corrosive salt water and debris. |
HANDLEBAR-MOUNTED START/STOP BUTTON | Engine starts and stops with a single, user-friendly control button. |
RIDER CAPACITY | |
RIDER CAPACITY | 3 |
WEIGHT CAPACITY | 600 lb / 272 kg |
DIMENSIONS | |
FUEL CAPACITY | 15.9 gal / 60 l |
LENGTH | 139.2" / 353.5 cm |
WIDTH | 48.2" / 122.4 cm |
WEIGHT | 880 lb / 399 kg |
STORAGE CAPACITY | 13.7 gal / 52 l |
HULL | |
TYPE |
S3
|
FEATURES | |
ICONTROL | The “Brain” that integrates and controls all systems to create the best possible ride. |
S³ HULL | Stepped, stable, & strong. The stepped design reduces drag and keeps you glued to the water. |
TOURING MODE / SPORT MODE | Offers a choice between two throttle responses for different riding styles. Touring mode is the default setting, offering a more progressive acceleration curve for a more confident ride – ideal for cruising and 2-up riding. Sport mode can be easily activated using the Sport button. It provides all acceleration performance for a more aggressive throttle response. |
ECO MODE | This iTC function automatically determines the most economical power delivery and sets the optimal RPM for greatest fuel economy. |
FOOTWELL CARPETS | Offer extra comfort, non-skid surface, and great looks. |
3-UP SEAT | Comfortable room for three – permits rear-facing spotter for watersports. |
HINGED SEAT | Easy-open seat with convenient stay-open support struts. Provides easy access to the engine compartment while remaining attached to the watercraft. |
FOLD-DOWN REBOARDING STEP | Makes reboarding from the water easier and quicker. |
WATERTIGHT, REMOVABLE STORAGE BIN | Provides dry storage for luggage and necessities with easy access. |
TILT STEERING | Four adjustable steering angles for maximum ease and comfort. |
INTERACTIVE MULTIFUNCTION DIGITAL INFORMATION CENTER |
Reports 26 key operating functions: Fuel level, Tachometer, Speedometer, Hour meter, Compass, Clock, Cruise control, Slow mode, Fuel consumption instant & average, ECO mode, Touring mode, Sport mode, VTS™, F-N-R indicator and more. |
RF D.E.S.S™ KEY | Allows for quick starts and added security. Now with radio frequency technology and a new ball-and-socket design, the Digitally Encoded Security System provides riders with easy and quick starts every time. |
OFF-THROTTLE ASSISTED STEERING (O.T.A.S.™) | Provides the operator with additional steering effect in off-throttle situations for greater maneuverability. |
Quick-latch fuel filler design Sponsons Bumpers Swim platform carpet with Sea-Doo logo Reboarding handles on rear platform Rear grab handle Dual drain plugs Flush Kit Emergency floating lanyard Seat strap Wide-angle adjustable mirrors Operator’s guide, instructional video and booklett |
|
PROPULSION SYSTEM | |
IBR (INTELLIGENT BRAKE & REVERSE) SYSTEM | Sea-Doo’s exclusive on-water braking system, iBR lets you stop up to 100 feet sooner than competitive units*. All with the squeeze of a lever. And with its electronic reverse, it gives you a level of maneuverability that makes docking easier. *Based on BRP internal testing and commercially available competitive models as of August, 2014 |
STAINLESS STEEL IMPELLER | Delivers improved acceleration, higher top speed, and less cavitation. |
WAKE PACKAGE | |
SPEED-BASED SKI MODE | This advanced iControl feature allows the driver to adjust the intensity of the launch for different rider skill levels and tow sports while maintaining a constant speed. You get 5 acceleration profiles for the best possible tow sports experience. |
3-POSITION RETRACTABLE SKI PYLON | Retractable, so it’s there when you’re pulling someone and out of the way when you’re not. Also features spotter hand grips and rope storage |
REMOVABLE WAKEBOARD RACK | Provides easy transport of a wakeboard to the ride site. |
HIGH-PERFORMANCE ELECTRIC VTS (VARIABLE TRIM SYSTEM) | Provides pre-set positions for quick settings when adjusting boat trim, maximizes acceleration and high-speed stability. |
WAKE GRAPHICS | Exclusive to the WAKE models. |
OPTIONS | |
Depth finder Time / distance to empty Top / average speed / RPM Lap timer Engine temperature Removable dry bag for front storage Glove box organizer Safety kit Additional wakeboard rack Sandbag anchor Speed Tie™ Bilge pump Fire extinguisher Fenders Sea-Doo Move trailer |
|
WARRANTY | |
BRP limited warranty covers the watercraft for one year. |