Easy search - Liquidity trading, Time for your business to be accessed anywhere, anytime.
SEA-DOO SPARK
ENGINE | ROTAX 900 | ACEROTAX 900 HO ACE | 3up - ROTAX 900 HO ACE |
AVAILABLE COLOR (S) | |||
TYPE | Rotax® 900 ACE™ | Rotax 900 HO ACE | Rotax 900 HO ACE |
REVERSE SYSTEM | Manual Reverse Kit (opt) | iBR® (opt) or Manual Reverse Kit (opt) | iBR (opt) or Manual Reverse Kit (opt) |
FUEL TYPE | 87 octane | 87 octane | 87 octane |
INTAKE SYSTEM | Naturally aspirated | Naturally aspirated | Naturally aspirated |
RIDER CAPACITY | |||
RIDER CAPACITY | 2up | 2up | 3up |
DIMENSIONS | |||
FUEL CAPACITY | 7.9 gal / 30 l | 7.9 gal / 30 l | 7.9 gal / 30 l |
LENGTH | 110" / 279 cm | 110" / 279 cm | 120" / 305 cm |
WIDTH | 46" / 118 cm | 46" / 118 cm | 46 / 118 cm |
WEIGHT (DRY) |
405 lb / 184 kg* *iBR adds 13 lb / 6 kg |
405 lb / 184 kg* *iBR adds 13 lb / 6 kg |
421 lb / 191 kg* *iBR adds 13 lb / 6 kg |
STORAGE CAPACITY |
Glove box: 0.42 gal / 1.6 l With opt. Front Storage Bin Kit: 7.42 gal / 28 l |
Glove box: 0.42 gal / 1.6 l With opt. Front Storage Bin Kit: 7.42 gal / 28 l | Glove box: 0.42 gal / 1.6 l With opt. Front Storage Bin Kit: 7.42 gal / 28 l |
FEATURES | |
EXOSKEL™ | Is a minimalist architecture that keeps only the essential structural parts in the front section. It reduces the weight while creating a strong, modern and cutting-edge design that defines the unique and playful nature of the Sea-Doo SPARK. |
POLYTEC™ | Is a recyclable, low density and high-impact composite material that includes polypropylene and long glass fiber reinforcements. It was designed for hull and deck applications to maintain the structural integrity of the watercraft under stress while providing light yet durable parts to support the construction of the product. |
ITC™ (INTELLIGENT THROTTLE CONTROL) | Fly-by-wire system that works electronically (no cables) to transfer the input from the throttle lever to the engine. It’s a more responsive and precise throttle control that generates better engine calibration and fuel consumption. It also allows for different riding modes like the sport mode that’s available with the Rotax 900 HO ACE engine and it’s activated by pressing the buttom under the cluster for 3 seconds. |
D-SEA-BEL™ SYSTEM | Combines a series of resonators and vibration-absorbing components to make Sea-Doo watercraft some of the quietest on the water. |
CLOSED-LOOP COOLING SYSTEM | Uses coolant to keep the engine running at the ideal temperature, much like a car’s radiator. Also keeps out corrosive saltwater and debris. |
HANDLEBAR-MOUNTED START/STOP BUTTON | Engine starts and stops with single, user-friendly control button. |
INTERACTIVE MULTIFUNCTION DIGITAL INFORMATION CENTER | Reports up to 15 key operating functions including: Sport mode (HO engine) / Touring mode, Fuel level, Tachometer, Speedometer, Hour meter. |
OFF-THROTTLE ASSISTED STEERING (O.T.A.S.™) | Provides the operator with additional steering effect in off-throttle situations for greater maneuverability. |
STAINLESS STEEL IMPELLER | Delivers improved acceleration, higher top speed and less cavitation. Sponsons Wetgrip footboard Tow hook Reboarding handles on rear platform Rear grab handle Emergency floating lanyard Operator’s guide, instructional video and booklet Single drain plug Knee pad Flush kit |
FACTORY-INSTALLED OPTIONS | |
SEATING CAPACITY | Two options: 2up or 3up (for those looking for more room and watersports capabilities). For 2 or 3 persons, the slim seat allows riders to have more mobility and freedom of movement on the watercraft. |
ENGINE | Two options: Rotax 900 ACE (2up only) or Rotax 900 HO ACE. This is an 899 cc four-stroke engine, with three cylinders and four valves per cylinder. It allows for the creation of the most compact and lightweight engine on the market. Built with the acclaimed Advanced Combustion Efficiency technology it’s also the most fuel-efficient watercraft in the industry while still delivering excellent power-to-weight ratio. |
IBR (INTELLIGENT BRAKE & REVERSE SYSTEM) (OPT. WITH HO ENGINE) | Sea-Doo’s exclusive on-water braking system, iBR lets you stop up to 100 feet sooner than competitive units*. All with the squeeze of a lever. And with its electronic reverse, it gives you a level of maneuverability that makes docking easier. *Based on BRP internal testing and commercially available competitive models as of August, 2014 |
CONVENIENCE PACKAGE | It includes the Sea-Doo Step, Front Storage Bin Kit and Front splash deflector. |
OTHER OPTIONS | |
ATTITUDE GRAPHIC KIT | 26 options with 3 different levels of wrapping enable you to personalize your Sea-Doo SPARK even more. |
Chill Shade Front Storage Bin Kit Front Deflector Lid Kit Sea-Doo Step Snap-in Fenders Cargo Net Side Protector Manual Reverse Kit Grip Mat Grip Mat Extension Sea-Doo SPARK 2up or 3up Cover Sea-Doo Move Trailer Sea-Doo Speed Tie™ Sandbag Anchor Safety Equipment Kit Depth Finder Bilge Pump Kit RF D.E.S.S™ Key (Radio Frequency Identification) Tow Pro (Available on 3up units only) VTS™ (Variable Trim System, available on units equipped with iBR only) Fire Extinguisher |