Dimensional Drawing
Model | Part Number |
---|---|
SCP | 619803 |
● Material : Brass(BS material C3604)
Dimensional Drawing
Model | Part Number |
---|---|
BPP | 619802 |
● Material :Iron(SUM24)
Dimensional Drawing
Model | Part Number |
---|---|
SAP | 611825 |
● Material : Brass(BS material C3604)
Dimensional Drawing
Model | Part Number | Specifications | L1 | L2 |
---|---|---|---|---|
JVPA-1S | 216001 | for Single type1 ports | 33 | 22 |
JVPA-2S | 216002 | for Single type2 ports | 49 | 38 |
JVPA-3S | 216003 | for Single type3 ports | 65 | 54 |
JVPA-4S | 216004 | for Single type4 ports | 81 | 70 |
JVPA-5S | 216005 | for Single type5 ports | 97 | 86 |
JVPA-6S | 216006 | for Single type6 ports | 113 | 102 |
JVPA-7S | 216007 | for Single type7 ports | 129 | 118 |
JVPA-8S | 216008 | for Single type8 ports | 145 | 134 |
JVPA-9S | 216009 | for Single type9 ports | 161 | 150 |
JVPA-10S | 216010 | for Single type10 ports | 177 | 166 |
JVPA-11S | 216011 | for Single type11 ports | 193 | 182 |
JVPA-12S | 216012 | for Single type12 ports | 209 | 198 |
Model | Part Number | Specifications | L1 | L2 |
---|---|---|---|---|
JVPA-2D | 216021 | for Double type 2 ports | 33 | 11 |
JVPA-4D | 216022 | for Double type 4 ports | 49 | 38 |
JVPA-6D | 216023 | for Double type 6 ports | 65 | 54 |
JVPA-8D | 216024 | for Double type 8 ports | 81 | 70 |
JVPA-10D | 216025 | for Double type 10 ports | 97 | 86 |
JVPA-12D | 216026 | for Double type 12 ports | 113 | 102 |
JVPA-14D | 216027 | for Double type 14 ports | 129 | 118 |
JVPA-16D | 216028 | for Double type 16 ports | 145 | 134 |
● Material:Aluminum(A6063S-T5)