Model indication method
Model | Part Number |
---|---|
EGH-2C | 103780 |
EGH-3P | 103783 |
EGH-4C | 103782 |
Pump Drawing
LED lamp display content
● Use manufacturer's warranty grease.
● Never use molybdenum disulfide grease.
● Use lithium grease. (If it is other than Lube original grease, please be sure to consult.)
● Be careful not to mix any foreign matter when replenishing grease or replacing cartridges.
● Be careful not to let air enter the pump when replacing the cartridge.
● After greasing or after replacing the cartridge, be sure to open the air vent plug and vent the air inside the pump.
Specifications
EGH-3P | Pump | Discharge Amount | 1mℓ/stroke |
Discharge Pressure | 10MPa(safety valve set pressure) | ||
Use Consistency Range | NLGI No.000、00、0、1(Lithium system) | ||
Guaranteed Grease | MP0、FS2、MT1 | ||
Reservoir Capacity | 260mℓ | ||
Weight | 1.4kg | ||
Pressure relief | Manual pressure relief lever | ||
EGH-2C |
Pump | Discharge Amount | 1mℓ/stroke |
Discharge Pressure | 10MPa(safety valve set pressure) | ||
Use Consistency Range | Cartridge Grease No. 000, 00, 0, 1 (Lithium system) | ||
Guaranteed Grease | Lube Original Grease | ||
Cartridge Capacity | 200mℓ、400mℓCartridge | ||
Weight | 1.4kg | ||
Pressure relief | Manual pressure relief lever |
Dimensional Drawing