Model indication method
Model | Part Number | Model | Part Number |
---|---|---|---|
P-102(BK) | 101002 | P-202(BK) | 101032 |
P-102(B) | 101006 | P-202(B) | 101036 |
P-102F2(BK) | 101082 | P-207(BK) | 101033 |
P-102F2(B) | 101086 | P-207(B) | 101037 |
P-107(BK) | 101003 | P-202F(BK) | 101042 |
P-107(B) | 101007 | P-202F(B) | 101046 |
P-107F2(BK) | 101083 | P-207F(BK) | 101043 |
P-107F2(B) | 101087 | P-207F(B) | 101047 |
Specifications
Power | DC24V |
Power Consumption | 24W |
Discharge volume | 7ml/min |
Discharge Pressure | 5MPa / 8MPa |
Driving Time | Continuous energization |
Interval Time | More than 10 seconds |
Wiring Method | Terminal Connection |
Use Cartridge | LHL-X100、LHL-W100 (P-207とP-207Fのみ) |
Feed Switch | Yes (optional) |
Grease level switch | Yes |
Covers | Flame retardant resin (UL94-V0) |
IP Standard | IP54 |
CE Approval | Yes |
Pump air removal | No driving time restrictions |
Weight | P-102:1.2kg、107:1.6kg、202:1.2kg、207:1.6kg |
Pump Circuit Diagram
Directions for use
● Use manufacturer's warranty grease.
● Never use molybdenum disulfide grease.
● Use lithium grease.
(If it is other than Lube original grease, please be sure to consult.)
● Be careful not to mix any foreign matter when replenishing grease or replacing cartridges.
● When replacing the cartridge, be careful not to let air enter Pump.
● After greasing or after replacing the cartridge, be sure to open the air removal plug and remove the air inside the pump.
Dimensional Drawing
Wiring digram
P type Pump Control flow