Dimensional Drawing
Wiring digram
Model | Part Number |
---|---|
GPL-30-D | 209409 |
GPL-55-D | 209403 |
Specifications
GPL-30-D | ||
---|---|---|
Working Pressure | 3.0MPa±0.6MPa | |
Return Pressure | 2.5MPa±0.5MP | |
最大Working Pressure | 10MPa | |
Micro Switch Specifications | Rated Voltage | DC24V |
Resistive load | 0.1A | |
Lifespan | 200,000 times (at rated load) |
GPL-55-D | ||
---|---|---|
Working Pressure | 5.5MPa±0.4MPa | |
Micro Switch Specifications | Rated Voltage | DC24V |
Resistive load | 0.1A | |
Lifespan | 200,000 times (at rated load) |
※ Manufacturing lot shows last year number of the calendar year, month [A (January)-L (December)].