Model | Part Number | Number of discharge ports | Valve size (L) |
---|---|---|---|
SP-4K | 205530 | 4 | 60 |
SP-4 | 205540 | 4 | |
SP-4S | 205535 | 4 | |
SP-6K | 205531 | 6 | |
SP-6 | 205541 | 6 | |
SP-6S | 205536 | 6 | |
SP-8K | 205532 | 8 | 75 |
SP-8 | 205542 | 8 | |
SP-8S | 205537 | 8 | |
SP-10K | 205533 | 10 | 90 |
SP-10 | 205543 | 10 | |
SP-10S | 205538 | 10 | |
SP-12K | 205534 | 12 | 105 |
SP-12 | 205544 | 12 | |
SP-12S | 205539 | 12 |
Model | Part Number |
---|---|
SPB | 611785 |
SW-10 | 207611 |
SPC | 611677 |
SPA-6 | 619780 |
SPS | 611695 |
SPN | 611784 |
SPA-4 | 166005 |
S: Adapter for proximity sensor mounting included
K: With visual check pin
Specification
Discharge volume | 0.2mℓ/ stroke |
Discharge port | Tube of 6mm, 4mm O.D used |
Grease inlet | Rc1/8 |
Max. working pressure | 20MPa |
Minimum operating pressure | 2MPa |
Working consistency | NLGI No.000〜No.2 |
Performance monitor | Indicator pin (K type) |
Material | Aluminum |
Dimensions