Matrix Retail E30XR MXR-E30XR
MACHINE SPECS | E30 | A50 | A30 | E50 |
---|---|---|---|---|
Flywheel | 10.5 kg / 23.1 lbs | N/A | 30 lbs | N/A |
Stride Length (inches) | 20 | 20″ – 24″ | 20″ – 24″ | 20″ |
Step on Height (inches) | 9.1 | 8.7 | 8.7 | 9.1 |
Incline Range | n/a | 24% – 54% | 24% – 54% | n/a |
Resistance Range | 20 levels, electronic | 30 levels, electronically adjustable | 20 levels, electronically adjustable | 30 levels, electronically adjustable |
Electrical Requirements | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit |
Assembled Dimensions (L x W x H) | 148 x 73 x 166 cm / 58″ x 29″ x 65″ | 186 x 84 x 180 cm / 73″ x 33″ x 71″ | 186 x 73 x 164 cm / 73″ x 29″ x 65″ | 148 x 76 x 180 cm / 58″ x 30″ x 71″ |
Folded Dimensions (L x W x H) | n/a | n/a | n/a | n/a |
Max User Weight (lbs) | 325 | 350 | 350 | 325 |
Assembled Weight | 129 kg / 284 lbs. | 146 kg / 322 lbs | 142 kg / 313 lbs | 133 kg / 293 lbs |
Active Footprint | 173 x 73 x 172 cm / 68″ x 29″ x 68″ | × | × | 173 x 76 x 180 cm / 68″ x 30″ x 71″ |
Frame Type | Suspension Elliptical | Ascent Trainer | Ascent Trainer | Suspension Elliptical |
Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
Home Warranty – Brake | ||||
Home Warranty – Generator | ||||
Home Warranty – Parts | ||||
Home Warranty – Labor | ||||
Commercial Warranty – Frame | NA | NA | NA | NA |
Commercial Warranty – Parts | NA | NA | NA | NA |
Commercial Warranty – Labor | NA | NA | NA | NA |
Extras | Accessory Tray, Heart Rate Grips, Resistance Toggles, Water Bottle Holder | Accessory Tray, Cushioned Pedal Inserts, Heart Rate Grips, In-reach Resistance Controls, Resistance Toggles, Water Bottle Holder | Accessory Tray, Heart Rate Grips, Resistance Toggles, Water Bottle Holder | Accessory Tray, Heart Rate Grips, Water Bottle Holder |
Johnson Exclusive Technologies | Passport™ ready, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program | Exact Force™ Induction Brake, Passport™ ready, PerfectStride® Motion, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program | Passport™ ready, PerfectStride® Motion, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program | Passport™ ready, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program |
นอร์ท ฟิตเนส บุรีรัมย์ ศูนย์รวมเครื่องออกกำลังทุกชนิดครบวงจร ,NorthFitness, NorthFitnessGYM, Fitness, GYM, FitnessEquipment, เล่นกล้าม, ฟิตเนส, แชร์, จักรยานออกกำลังกาย, จักรยาน, ดัมเบล, แผ่นน้ำหนัก, อุปกรณ์เล่นกล้าม, Elliptical, ลู่วิ่งไฟฟ้า, Spinning, สปินนิ่งไบค์, เครื่องออกกำลังกาย